SIHF

back
working voltage: 500 V test voltage: 2000 V
construction:
- stranded conductor of tinned copper wire
- stranding acc. to VDE 0295 class 5
- core insulation made of silicone rubber
- up to 5 cores: colour coded according to VDE 0293
- 6 cores and more: black cores with printed consecutive number coding
- earth conductor greenlyellow
- silicone outer sheath, red-brown
- bending radius: 15 x Ø
application:
Suitable where PVC-insulated cables become brittle due to high temperature varaiations. Silicone-insulated single cores are preferably used in the metallurgical industry, steel works, hot-rolling mills, coking plants, foundries, etc. The insulation consists of silicone rubber. lt is resistant to vegetable and animal fat, many types of oil and diluted acids. No decomposition occurs when exposed to alcohol, alkaline solutions, etc. The insulation is resistant to oxygen and ozone. Should the cable burn, an insulation silicone dioxide layer will remain on the conductor to render it short circuit proof.
temperature range: - 60° C to + 180° C
temperature range short circuit conditions: bis/to + 200° C

part no. cores cross section outer diameter copper weight weight
mm² mm kg/100m kg/100m
44020050 2 X 0,5 OB 5,9 0,96 5
44020075 2 X 0,75 6,4 1,44 5,7
44040075 4 X 0,75 7,8 2,88 8,4
44050075 5 X 0,75 8,5 3,6 10,1
44060075 6 X 0,75 9,4 4,32 11,7
44070075 7 X 0,75 9,2 5 12,5
44020100 2 X 1 OB 6,6 1,92 6,4
44030100 3 X 1 7,4 2,88 7,8
44040100 4 X 1 8 3,84 9,5
44050100 5 X 1 8,8 4,8 11,6
44060100 6 X 1 9,8 5,76 13,5
44070100 7 X 1 10 6,7 14,4
44020150 2 X 1,5 OB 7,6 2,88 8,7
44030150 3 X 1,5 8 4,32 9,8
44040150 4 X 1,5 8,8 5,76 12,2
44050150 5 X 1,5 9,6 7,2 14,8
44060150 6 X 1,5 10,4 8,64 17,3
44070150 7 X 1,5 10,9 10,1 18,7
44120150 12 X 1,5 14 17,28 33,2
44200150 20 X 1,5 18,5 28,8 54,9
44240150 24 X 1,5 20 34,5 63,5
44020250 2 X 2,5 OB 9,2 4,8 13,7
44030250 3 X 2,5 9,7 7,2 15,2
44040250 4 X 2,5 10,6 9,6 18,9
44050250 5 X 2,5 11,6 12 22,9
44060250 6 X 2,5 12,6 14,4 26,8
44070250 7 X 2,5 13,2 16,8 29,3
44120250 12 X 2,5 18 28,8 33,2
44240250 24 X 2,5 24,5 57,6 100,7
44020400 2 X 4 OB 10,8 7,68 19,2
44030400 3 X 4 11,5 11,5 24,9
44040400 4 X 4 13 15,4 29,5
44050400 5 X 4 15 19,1 35,9
44060400 6 X 4 16,2 23 44,1
44070400 7 X 4 16,2 26,9 48,7
44020600 2 X 6 13,4 11,6 28,9
44030600 3 X 6 14,2 17,3 35,2
44040600 4 X 6 16,2 23 44,2
44050600 5 X 6 17,7 28,8 53,5
44070600 7 X 6 19,2 40,32 68,5
44031000 3 X 10 18,1 28,8 59,8
44041000 4 X 10 20 38,4 70,7
44051000 5 X 10 21,1 48 81
44041600 4 X 16 24,3 61,4 98,7
44051600 5 X 16 25,6 76,8 118
44042500 4 X 25 27,3 96 148
44043500 4 X 35 31 134,4 203

Please send your questions and comments to the following email: ryan@aptsa.co.za
Webdesign & Copyright © 2005 ryan jonsson. As of: