NSSHOU

back
working voltage: 1000 V test voltage: 3000 V
construction:
- tinned copper conductor
- structure according to VDE 0295, class 5 or IEC 228 class 5
- core insulation made of EPR 3G13, in accordance to VDE 0207 part 20
- core marking:
NSSHÖU-O: black single cores
NSSHÖU-J: up to 5 cores color coded in accordance to VDE 0293 7 cores and over black with printed consecutive number coding
- earth conductor greenlyellow
- cores twisted in layers
- innersheath made of rubber
- outer sheath made of ploychloroprene 5GM5 in accordance to VDE 0207 part 21, oil resistant
- sheath colour yellow with type marking
- bending radius
flexing: 5xØ
static: 10xØ
forced movement control: 15xØ
application:
For the connection of mobile equipment, motors and machines when exposed to extreme mechanical strain. Suitable for use in moist and dry rooms and for outdoor and fixed surface installation. Employed in tunnelling, in mining, quarries, etc.
temperature range flexible: - 25° C bis + 80° C
temperature range static: - 40° C bis + 80° C

part no. cores cross section outer diameter copper weight weight
mm² mm kg/100m kg/100m
65011600 16 12,2 15,4 25
65012500 25 14,4 24 39
65013500 35 15,3 33,6 50
65015000 50 16,9 48 67
65017000 70 19 67,2 90
65019500 95 23 91,2 120
650112000 120 25 115,2 155
650115000 150 28 144 176
650118500 185 30 177,6 229
650124000 240 33,4 230,4 297
65030150 3 X 1,5 12,5 4,3 22
65030250 3 X 2,5 13,5 7,2 28
65030400 3 X 4 16,9 11,52 33,8
65030600 3 X 6 18 17,28 52
65040150 4 X 1,5 13 5,8 26
65040250 4 X 2,5 16 9,6 37
65040400 4 X 4 18 15,4 49
65040600 4 X 6 19,5 23 58
65041000 4 X 10 24 38,4 87
65041600 4 X 16 27,6 61,4 135,5
65042500 4 X 25 33,1 96 199
65043500 4 X 35 36 134,4 255
65045000 4 X 50 42,2 192 363
65047000 4 X 70 46,5 268,8 442
65049500 4 X 95 54 364,8 600
650412000 4 X 120 60,5 460,8 750
65050150 5 X 1,5 14,5 7,2 26
65050250 5 X 2,5 17,3 12 38
65050400 5 X 4 19,3 19,2 57
65050600 5 X 6 22 28,8 68
65051000 5 X 10 25 48 102
65051600 5 X 16 31 76,8 158
65052500 5 X 25 36,5 120 235
65070150 7 X 1,5 17,2 10,1 42
65070250 7 X 2,5 18,6 16,8 52
65100150 10 X 1,5 19,6 14,4 55
65120250 12 X 2,5 24 28,8 77
65180250 18 X 2,5 28,5 43,2 116
65035000/25 3 X 50 / 25 45,5 168 321
65037000/35 3 X 70 / 35 48 235,2 430
65039500/50 3 X 95 / 50 58,5 321,6 569,5
650312000/70 3 X 120 / 70 63 412,8 711

Please send your questions and comments to the following email: ryan@aptsa.co.za
Webdesign & Copyright © 2005 ryan jonsson. As of: