H07RN-F Heavy Duty Neoprene

back
working voltage: 300/750 V test voltage: 2000 V
Construction:
- strandig of fine copper wires plain or tinned
- rubber insulation an EPR base
- conductor specification acc. to VDE 0293 up to 5 cores coloured, more than 5 cores number coded
- more than 3 cores with green/yellow earth conductor in the outer layer,
- rubber outher sheath acc. to VDE 0207 part 21
- black, abrasion, oil resistant and flame retardant
application:
For use an hand tools and lightweight workshop tools subject to light to medium stress in dry and moist rooms as well as outdoors.
temperature range flexible: - 25° C bis + 60° C
temperature range static: - 40° C bis + 60° C

part no. cores cross section outer diameter copper weight weight
mm˛ mm kg/100m kg/100m
94020100 2 x 1 8,4 1,9 9,9
94030100 3 x 1 9,1 2,9 12,5
94040100 4 x 1 11 3,8 15
94050100 5 x 1 13 7,2 23,2
94010150 1 x 1,5 7,2 1,44 5,9
94020150 2 x 1,5 9,4 2,9 13
94030150 3 x 1,5 10 4,3 15,5
94040150 4 x 1,5 11,5 5,8 19
94050150 5 x 1,5 12,5 7,2 23
94070150 7 x 1,5 16,5 10,1 32
94120150 12 x 1,5 22 17,5 45
94190150 19 x 1,5 25,5 27,4 80
94240150 24 x 1,5 30,7 34,6 100
94010250 1 x 2,5 8 2,4 7,2
94020250 2 x 2,5 13 4,8 19,5
94030250 3 x 2,5 12,5 7,2 23,5
94040250 4 x 2,5 14 9,6 28
94050250 5 x 2,5 15 12 34
94070250 7 x 2,5 18 16,8 47
94120250 12 x 2,5 26 28,8 75
94190250 19 x 2,5 29,5 45,6 110
94240250 24 x 2,5 36,5 57,6 138
94010400 1 x 4 9 3,8 9,9
94020400 2 x 4 15,1 7,7 28
94030400 3 x 4 15,5 11,5 30,5
94040400 4 x 4 15,5 15,4 38
94050400 5 x 4 17 19,2 47
94010600 1 x 6 11 5,8 13
94030600 3 x 6 17,5 17,3 49,5
94040600 4 x 6 17,5 23 51
94050600 5 x 6 19,5 28,8 63
94011000 1 x 10 12,5 9,6 20
94031000 3 x 10 21 8,8 81
94041000 4 x 10 23 38,4 94
94051000 5 x 10 26 38 115
94011600 1 x 16 14,5 15,4 27,8
94031600 3 x 16 24 46,1 100
94041600 4 x 16 28 61,4 125
94051600 5 x 16 30,5 76,8 154
94012500 1 x 25 16,5 24 39,6
94032500 3 x 25 30,1 72 125
94042500 4 x 25 32,5 96 185
94052500 5 x 25 36 120 220
94013500 1 x 35 18,5 33,6 52
94033500 3 x 35 36,2 100,8 185
94043500 4 x 35 37 134,4 231
94053500 5 x 35 43 168 270
94015000 1 x 50 21 48 71,9
94035000 3 x 50 42 144 260
94045000 4 x 50 43 192 316
94055000 5 x 50 45,5 240 395
94017000 1 x 70 23,5 67,2 94,7
94037000 3 x 70 48 201,6 299
94047000 4 x 70 48 268,8 425
94019500 1 x 95 26 91,2 123
94049500 4 x 95 55 364,8 559
940112000 1 x 120 28,5 115,2 152
940412000 4 x 120 61,2 460,8 679
940115000 1 x 150 31,5 144 188,7
940415000 4 x 150 73 576 823
940118500 1 x 185 34,5 177,6 227,4
940418500 4 x 185 80 710,4 970
940124000 1 x 240 38 230,4 295,5
940130000 1 x 300 41,5 288 358,5


  apt;;
Phone: +2711 792 6010;  Fax: +2711 792 9879

Please send your questions and comments on our homepage at: aptsa.co.za
Webdesign & Copyright © 2005 ryan jonsson. As of: