Flex-JZ

back
working voltage: 500 V test voltage: 2000 V
construction:
- fine strands of bare copper conductor
- stranding acc. to VDE 0295, class 5
- PVC core insulation black with continuous white figure imprint
- earth conductor green/yellow in the outer layer
- PVC outer sheath grey, RAL 7001
- bending radius 15 x Ø
application:
Used as connecting cable, as measuring, checking and control cable in machine tool manufacturing, plant engineering and an assembly lines and production lines to meet stringent safety requirements. Suitable for fixed installation or flexible applications with unrestricted mobility without forced movement control and without exposure to tensile load. Installation in dry and moist rooms; outdoor installation not permitted.
temperature range flexible: - 5° C + 80° C
temperature range static: - 40° C + 80° C

<
cores cross section outer diameter copper weight weight
mm² mm kg/100m
2 X 0,5 OZ 5,1 0.96 4
3 X 0,5 5,3 1.44 4.2
4 X 0,5 5,75 1.92 5
5 X 0,5 6,5 2.4 6.43
5 X 0,5 OZ 6,5 2.4 6.4
6 X 0,5 6,9 2.9 7.5
7 X 0,5 7,18 3.4 8.1
7 X 0,5 OZ 7,18 3.4 8.1
8 X 0,5 8,3 3.8 10.3
8 X 0,5 OZ 9,2 3.8 10.3
10 X 0,5 9,3 4.8 12.6
12 X 0,5 OZ 9,4 5.8 13.6
12 X 0,5 9,4 5.8 13.6
14 X 0,5 10,2 6.7 15.9
16 X 0,5 10,5 7.6 17.5
18 X 0,5 11,5 8.6 20.1
21 X 0,5 12,8 10.1 24.6
25 X 0,5 13,3 12 26.3
30 X 0,5 14,4 14.4 31.2
34 X 0,5 15,75 16.3 37.5
40 X 0,5 17,1 19.2 45.1
42 X 0,5 17,5 20.2 47
50 X 0,5 18,8 24 53.5
52 X 0,5 19,2 24.96 55.2
61 X 0,5 19,7 29.3 60.1
65 X 0,5 20,9 31.2 66.8
80 X 0,5 23,3 38.4 82.9
100 X 0,5 29 48 98
2 X 0,75 OZ 5,6 1.44 4.6
3 X 0,75 5,8 2.16 5.4
3 X 0,75 OZ 5,8 2.16 5.4
4 X 0,75 6,35 2.9 6.6
4 X 0,75 OZ 6,3 2.9 6.6
5 X 0,75 6,9 3.6 7.91
5 X 0,75 OZ 6,9 3.6 8
6 X 0,75 7,5 4.32 9.4
6 X 0,75 OZ 7,5 4.32 9.4
7 X 0,75 7,5 5 9.8
7 X 0,75 OZ 7,5 5 9.8
8 X 0,75 OZ 9 5.8 13.9
8 X 0,75 9 5.8 13.9
9 X 0,75 9,8 6.5 15.5
10 X 0,75 9,75 7.2 15.6
12 X 0,75 10,1 8.6 17.2
12 X 0,75 OZ 10,1 8.6 17.2
14 X 0,75 11 10.08 19.5
15 X 0,75 11,2 10.8 20.6
18 X 0,75 12 13 24.6
20 X 0,75 14,26 14.4 32
21 X 0,75 13,3 15.1 29.12
25 X 0,75 14 18 32.4
32 X 0,75 17,47 23 48.4
34 X 0,75 16,2 24.5 44.8
41 X 0,75 19,84 29.5 62.3
42 X 0,75 18 30.2 55.4
50 X 0,75 19,6 36 65.5
61 X 0,75 23,1 43.9 87.6
65 X 0,75 22,1 46.8 83.7
80 X 0,75 26,5 57.6 113
100 X 0,75 31,4 72 132
2 X 1 OZ 6 1.92 6
3 X 1 6,15 2.9 6.4
3 X 1 OZ 6,2 2.9 6.4
4 X 1 JZ 6,7 3.8 7.7
4 X 1 6,7 3.8 7.7
5 X 1 OZ 7,3 4.8 9.4
5 X 1 7,3 4.8 9.4
6 X 1 7,5 5.8 11.5
7 X 1 OZ 8,2 6.7 12.4
7 X 1 8,15 6.7 12.4
8 X 1 9,7 7.7 15.8
9 X 1 10,4 8.6 18.2
10 X 1 10,5 9.6 18.7
10 X 1 OZ 10,5 9.6 18.7
12 X 1 10,6 11.5 20.2
14 X 1 11,5 13.4 23.6
16 X 1 12 15.4 26.2
18 X 1 13 17.3 30.2
18 X 1 OZ 13 17.3 30.2
20 X 1 15 19.2 37.2
20 X 1 OZ 15 19.2 37.2
21 X 1 14,4 20.2 36.2
25 X 1 14,9 24 40.2
34 X 1 17,5 32.6 54.9
41 X 1 19,1 39.4 66.8
42 X 1 19,1 40.3 66.4
50 X 1 21 48 79.4
56 X 1 23,9 53.8 96.8
61 X 1 24,63 58.6 103.7
65 X 1 23,5 62.4 100.6
80 X 1 28,2 76.8 135.4
100 X 1 31,9 96 164.4
2 X 1,5 OZ 6,6 96 7.1
3 X 1,5 OZ 6,85 4.3 8.1
3 X 1,5 6,8 4.3 8.1
4 X 1,5 7,4 5.8 9.9
4 X 1,5 OZ 7,4 5.8 9.9
5 X 1,5 OZ 8,3 7.2 12.2
5 X 1,5 8,3 7.2 12.2
6 X 1,5 8,5 8.6 15.5
7 X 1,5 OZ 9,1 10.1 15.9
7 X 1,5 9,1 10.1 15.9
8 X 1,5 10,9 11.5 20.8
9 X 1,5 12 12.9 24.8
10 X 1,5 11,8 14.4 24.6
12 X 1,5 12,15 17.3 27.7
12 X 1,5 OZ 12,2 17.3 27.7
14 X 1,5 2,9 20.2 31.2
16 X 1,5 15 23 39.7
18 X 1,5 14,65 25.9 40
20 X 1,5 16,4 28.8 47.5
21 X 1,5 16,4 30.2 48.7
25 X 1,5 17,2 36 55
32 X 1,5 20,82 46.1 75.9
34 X 1,5 19,7 49 72.8
42 X 1,5 21,5 60.5 88.8
50 X 1,5 23,9 72 106.9
61 X 1,5 26 87.8 128.3
65 X 1,5 26 93.6 127.2
80 X 1,5 33 115.2 189
100 X 1,5 38,2 144 235
2 X 2,5 OZ 8 4.8 11.21
3 X 2,5 8,3 7.2 12.7
3 X 2,5 OZ 8,3 7.2 12.7
4 X 2,5 OZ 9,1 9.6 15.4
4 X 2,5 9,1 9.6 15.4
5 X 2,5 10,2 12 19.2
5 X 2,5 OZ 10,2 12 19.2
7 X 2,5 11,25 16.8 24.7
7 X 2,5 OZ 11,3 16.8 24.7
8 X 2,5 14 19.2 30.6
12 X 2,5 15 28.8 42.4
14 X 2,5 16,1 33.6 49
16 X 2,5 18,4 38.4 60.6
18 X 2,5 18,1 43.2 62.2
20 X 2,5 20,8 48 77
21 X 2,5 21,9 50.4 84.1
25 X 2,5 21,1 60 85.9
34 X 2,5 24,7 81.6 115
40 X 2,5 29,2 96 149.9
42 X 2,5 29,2 100.8 152.5
50 X 2,5 32,1 120 182.3
61 X 2,5 34,7 146.4 275
100 X 2,5 46 240 445
2 X 4 OZ 9,9 7.7 18.5
3 X 4 10,1 11.52 19.5
4 X 4 11 15.4 24.1
5 X 4 12 19.2 30.1
7 X 4 13,6 26.9 38.9
12 X 4 19,6 46.1 79
3 X 6 11,9 17.28 35.5
4 X 6 14 23 38.1
5 X 6 14,6 28.8 43.9
7 X 6 16,3 40.3 57.7
3 X 10 14,7 28.8 45
4 X 10 16,5 38.4 60
5 X 10 18,2 48 71
7 X 10 10,2 67.2 93
3 X 16 21 46.1 82.7
4 X 16 22,95 61.4 106.5
5 X 16 25,6 76.8 131.6
7 X 16 28,3 107.5 169
3 X 25 26,7 72 118.6
4 X 25 27,3 96 153.7
5 X 25 30,5 120 191.1
7 X 25 34 168 247.7
3 X 35 28 100.8 158.5
4 X 35 31,5 134.4 208.6
5 X 35 34,7 168 254.2
3 X 50 31,5 144 255
4 X 50 36,7 192 296.3


 

Please send your questions and comments to the following email: ryan@aptsa.co.za
Webdesign & Copyright © 2005 ryan jonsson. As of: