CY-JZ

home
working voltage: 500 V test voltage: 2000 V
construction:
- fine strands of bare copper conductor
- stranding acc. to VDE 0295, class 5
- PVC core insulation black with continuous white figure imprint
- earth conductor green/yellow in the outer layer
- PVC outer sheath grey, RAL 7001
- bending radius 15 x Ø
application:
Used as connecting cable, as measuring, checking and control cable in machine tool manufacturing, plant engineering and an assembly lines and production lines to meet stringent safety requirements. Suitable for fixed installation or flexible applications with unrestricted mobility without forced movement control and without exposure to tensile load. Installation in dry and moist rooms; outdoor installation not permitted.
temperature range flexible: - 5° C + 80° C
temperature range static: - 40° C + 80° C

part no. cores cross section outer diameter copper weight weight
mm² mm kg/100m kg/100m
211020050 2 X 0,5 OZ 6,8 3.7 7.4
211030050 3 X 0,5 7,4 4.55 9.5
211040050 4 X 0,5 7,9 5.5 10.4
211050050 5 X 0,5 8,5 6.6 11.8
211070050 7 X 0,5 9,3 8.1 14
21120050 12 X 0,5 11,2 13.8 19
21140050 14 X 0,5 12 14.6 21.8
211180050 18 X 0,5 13,2 15.6 28.3
211250050 25 X 0,5 16,2 25 41.4
211300050 30 X 0,5 17 29.7 51.6
211400050 40 X 0,5 20,2 34.3 61
211610050 61 X 0,5 22,9 43.9 84
211800050 80 X 0,5 26 55.1 105
2111000050 100 X 0,5 27,6 68 132
211020075 2 X 0,75 OZ 7,5 4.3 9.2
211030075 3 X 0,75 7,9 5.79 10.2
211040075 4 X 0,75 8,5 6.4 11.8
211050075 5 X 0,75 9 7.74 13.3
211070075 7 X 0,75 10,5 10.2 19
211120075 12 X 0,75 13 19.9 30.4
211150075 15 X 0,75 13,6 19.9 33
211180075 18 X 0,75 14,7 24.3 37.4
211250075 25 X 0,75 17,7 30.7 50.4
211340075 34 X 0,75 21,1 41.3 71
211410075 41 X 0,75 23 48.8 95
211610075 61 X 0,75 26,3 58.4 146
211800075 80 X 0,75 29,2 76 146
2111000075 100 X 0,75 33,3 97.2 167.6
211020100 2 X 1 OZ 8,2 5.5 11
211040100 3 X 1 8,5 6.53 12.3
211050100 4 X 1 9,5 7.81 14.8
211050100 5 X 1 10,2 8.94 17.2
211070100 7 X 1 11,6 12.6 22.1
211120100 12 X 1 14,5 18.81 36.7
211140100 14 X 1 15,3 21.5 40.6
211180100 18 X 1 17,4 28.6 50.6
211250100 25 X 1 20,9 38.85 67.2
211340100 34 X 1 22,3 50.5 89
211410100 41 X 1 26,3 57.8 112.3
211500100 50 X 1 28 68.8 130
211560100 56 X 1 28,6 74.5 124
211610100 61 X 1 29,2 78.2 136.2
211800100 80 X 1 32,5 104 162.6
2111000100 100 X 1 35,2 136.9 181.2
211020150 2 X 1,5 OZ 9,3 6.6 14
211030150 3 X 1,5 9,6 8.3 16.2
211040150 4 X 1,5 9,9 10 17.8
211050150 5 X 1,5 10,6 12.5 21.1
211070150 7 X 1,5 13,3 16.3 31
211120150 12 X 1,5 16 26.6 45.4
211140150 14 X 1,5 17,2 29.9 48.2
211180150 18 X 1,5 19,6 37.1 62.8
211210150 21 X 1,5 20,4 41.4 68.7
211250150 25 X 1,5 22,6 53.5 79.4
211340150 34 X 1,5 25,9 70.2 114.2
211410150 41 X 1,5 28,3 84.46 128.5
211500150 50 X 1,5 30 97.7 166.2
211610150 61 X 1,5 33 121.2 178.5
211800150 80 X 1,5 36,9 150.8 231
2111000150 100 X 1,5 42 188.2 263
211020150 2 X 2,5 OZ 10,4 11.2 19.2
211030250 3 X 2,5 11,5 14.6 21.4
211040250 4 X 2,5 12,3 16.3 27
211050250 5 X 2,5 14,2 20 34.2
211070250 7 X 2,5 14,9 28.8 42.6
211120250 12 X 2,5 19,5 47.73 71
211180250 18 X 2,5 23,6 59.8 99
211040400 4 X 4 15,8 29.4 41.5
211050400 5 X 4 17 32.8 48
211070400 7 X 4 18,8 38.8 62
211040600 4 X 6 18 36.1 56.8
211050600 5 X 6 20,3 44.1 68.6
211041000 4 X 10 22,2 54 94.2
211051000 5 X 10 25,3 71.4 111
211041600 4 X 16 25,5 91 123
211051600 5 X 16 28,6 105 148.5



 

Please send your questions and comments to the following email: ryan@aptsa.co.za
Webdesign & Copyright © 2005 ryan jonsson. As of: